Monk / Petty Cemetery
This Cemetery is located just over the Hickman County Line. From Dickson , go out 48 towards the Interstate. Immediately after you pass over the Interstate turn to the left on Plunders Creek Road. Go down this road until you cross the County line (undetermined distance at this time). The road to the Cemetery turns to the (R). The Cemetery is located up on a hill(on the (L) in a Pasture, Is in a closed fence , and very well taken care of.
Special thanks to Mollie H Simpson and Janet Duke Litton for contributing this listing.
Inventoried July 29, 1999
NAME | BIRTH | DEATH | REMARKS |
Row 1 | |||
Funeral Home Marker | Unreadable | ||
Row 2 | |||
Broken Stone | |||
*PETTY, Ellis E. | 10, Dec 1907 | 13, Feb 1974 | |
*PETTY, Gracie V. | 9, Dec 1899 | 18, Jul 1976 | |
*BOOKER, Kelly | 3, Mar 1904 | 11, Dec 1980 | |
*BOOKER, Pearl | 11, May 1911 | 20, Jun 1981 | |
BOOKER, Alvin Jackie | 15, Dec 1932 | 10, Oct 1985 | U S AIR FORCE KOREA |
Several Empty Spaces | |||
MATHEWS, Lillie Jones | 8, May 1876 | 10, Feb 1952 | We Love and Miss You |
Row 3 | |||
2 Fieldstones | |||
*ADCOX, W. L. | 23, Mar 1845 | 20, Aug 1933 | |
*ADCOX, Mary | 4, Nov 1855 | 1, Mar 1921 | |
ADCOX, Bessie McCutchen | Nov 1889 | Mar 1905 | |
WILLS, Debrah Lynn | 13, Sep 1962 | Dgtr of Garland & Gail | |
Row 4 | |||
MANLEY, John Wylie | 10, Sep 1886 | 26, Nov 1978 | |
*MANLEY, Amelia E. | 7, Jun 1860 | 6, Sep 1949 | |
*MANLEY, Noble L. (Bud) | 16, Jan 1856 | 21, Jan 1939 | |
RAINES, Woodson E. | 1, May 1917 | 20, Oct 1980 | CPL US Army |
*RAINES, Eppsy W. | 1877 | 1918 | |
*RAINES, John S. | 1873 | 1964 | |
*JONES, Lena Raines | 27, Sep 1904 | 7, Feb 1947 | |
*JONES, James Clint | 20, Oct 1901 | 29, Mar 1970 | |
WELLS, John T. | 14, Nov 1871 | 24, Apr 1937 | |
WELLS, Jennie E. | 23, Jul 1888 | 3, Jul 1855 | |
Row 5 | |||
WILLS, Mary Agnes | Oct 1912 | Oct 1912 | |
WILLS, Carl Newburn | Nov 1922 | Nov 1922 | |
*WILLS, Epps Carol | 1844 | 1877 | |
*WILLS, Mary Lucecila | 1844 | No Dates | |
BOOKER, Virginia Dare “Jenny” | 1937 | In Loving Memeory from cousin – Jessie W. Cratty | |
WILLS, Hubert D. | 25, Sep 1924 | 27, Oct 1935 | His Memory Is Blessed |
*WILLS, Epps Carol | 27, Apr 1895 | 1, Feb 1972 | Tn Pvt Co L 4 Pioneer Inf WW I |
*WILLS, Percy M. | 9, Jan 1900 | 28, Feb 1981 | |
Row 6 | |||
MANLEY, Mary | 3, Sep 1881 | 17, Apr 1931 | |
MANLEY, B. T. | 7, Feb 1860 | 29, Apr 1951 | |
MANLEY, Lee | 30, Jan 1894 | 1, Mar 1914 | Or 1919 ?? |
MANLEY, Lillie | 5, May 1898 | 14, Oct 1916 | |
4 Field Stones | |||
*MANLEY, Dicie | 1832 | No Dates | |
*MANLEY, Acie | No Dates | ||
Field Stone | |||
PETTY, James Thomas (Duton) | 22, Feb 1847 | 17, May 1920 | |
PETTY, Sarah A. F. Monk (Sallie) | 10, Oct 1846 | 4, Jul 1935 | |
*PETTY, Annie R, Byrd | 5, Aug 1909 | 13, Sep 1989 | Married 3, Oct 1926 |
*PETTY, Chas Leonard | 25, Jun 1899 | 24, Feb 1973 | |
Unknown | This stone will be described below | ||
*PETTY, Epps Long | 5, Feb 1867 | 11, Aug 1901 | |
*PETTY, Margret E. | 13, Feb 1873 | 20, Dec 1955 | |
2 Field Stones | |||
DOCKERY, Arthur | 25, May 1931 | 3, Jul 1901 | Infant of W. T. Dockery |
DOCKERY, W. T. | 26, Oct 1854 | 26, Aug 1917 | |
*GERRING, James Robert | 1898 | 1926 | |
*GERRING, Robert Matt | 1870 | 1923 | |
*GERRING, Ella Petty | 1885 | 1917 | |
GERRING, Evelyn Ann | 1924 | 1926 | |
3 Field Stones | |||
*LAWSON, Fannie B. | 1872 | 1957 | Mother = = Gone But Not Fogotten |
*LAWSON, James H. | 1847 | 1961 | Daddy |
*MONK, John Thomas | 10, Mar 1851 | 2, Jun 1927 | |
*MONK, Mary Francis | 1, Apr 1852 | 30, Mar 1946 | |
MOORE | No Dates | Our Baby, Infant of W. S. Moore | |
MOORE, Daily Monk | 18, May 1877 | 3, Dec 1912 | |
3 Field Stones | |||
The Little stone marked Unknown, evedently has a story behind it. It is hand made and decorated with Marbles.. As best I can tell, the marbles spell Petty. This Stone was lovinly made by someone, for someone very special.
Leave a Reply
You must be logged in to post a comment.