Matlock Cemetary
From highway 47 west,take Claylick road(highway 250) then onto Petty road.Take Petty road for approximately 4 miles and then make a right onto Matlock road.Follow Matlock road for about ?ΒΌ of a mile and the cemetery is on the right hand side of the road in a fenced in area in someones yard.
This is a well kept cemetery and was recorded by Judith Wren and Tara Primm
| Thomas R.(Tommy)Matlock | October,7,1936 | August,26,1995 | |
| Herman Ray Matlock | October,17,1888 | March,11,1974 | |
| Ethel Choate Matlock | February,22,1894 | February,18,1984 | |
| Granville R.Matlock | February,15,1920 | December,13,1987 | |
| Marty Von Matlock | August,12,1950 | July,8,1994 | |
| Clevelyn Cross Moyer | stillborn,Friday,March,27,1998 | ||
| Victoria Rose Moyer | Easter,1997 | July,26,1997 | 4 months old |
| James Reginald Fowler | February,21,1915 | Mach,19,1976 | |
| Ward H.Matlock | March,9,1918 | April,14,1984 | |
| M.Irene Matlock | June,13,1926 | September,20,1992 | |
| Catherine Binkley | December,7,1830 | August,15,1876 | |
| F.M.Binkley | January,9,1815 | July,15,1884 | |
| Laura Binkley | January,8,1857 | March,18,1881 | |
| Jonathan Lee Rediker | May,30,1972 | July,22,1980 | |
| Fredrick Eugene(Fred) Jett | May,27,1948 | May,15,1997 | |
| Irene Matlock Fowler | October,2,1892 | June,6,1984 | |
| Raymond Elmo Fowler | February,8,1921 | March,26,1972 | |
| Laura Catherine Matlock | September,19,? | the rest unreadable. | |
| Florence Binkley Matlock Petty | December,5,1868 | April,20,1922 | |
| Leo Binkley Matlock | March,25,1899 | June,24,1948 | |
| Edna Matlock Caldwell | July,15,1890 | November,11,1950 | |
| Ruby J.Matlock | May,7,1905 | May,30,1984 | |
| James Allen Nesbitt | December,5,1931 | this is birth and death date | |
| Eddie Binkley | October,12,1862 | July,20,1885 |
1/29/2000
Leave a Reply
You must be logged in to post a comment.