Edwards Cemetery
This Cemetery is located off Fanny Branch Rd. Go Hwy 46 (Yellow Creek Road) to Fanny Branch Road, turn (R). Go down this road , not very far, just before it curves to the left, Cemetery is located up on hill, on the Right. Watch carefully as may pass drive.
| NAME | BIRTH | DEATH | REMARKS |
| BELLES, Robert Harrison | 15, FEb 1894 | 6, Apr 1957 | Tennessee PVT Btry B 321 Field Arty WW I |
| BELLES, Lena May | 13, Jan 1898 | 2, Jun 1975 | |
| BROWN, Edgar Lee | 6, Apr 1917 | 23, Aug 1984 | |
| BROWN, Ernest M. | 28, Oct 1948 | Infant Son of Mr. & Mrs. Ernest Hargrove | |
| CAMPBELL, Ed | Obit : died — 7, Apr 1928 , age 61 , lived on Yellow Creek ; buried in Edwards Cemetery | ||
| CARR, Alfonso | 26, Jul 1903 | 23, Feb 1980 | |
| CARR, Sadie Louise | 30, Jul 1924 | 31, Aug 1976 | |
| CRAFT, Alley | 24, Jul 1869 | 27, Oct 1921 | Rest Mother, Rest In Quite Sleep While Friends in Sorrow Over Thee Weep |
| *DUNN, Meeks | 10, Mar 1903 | 3, Dec 1984 | |
| *DUNN, Bessie May Hargrove | 7, Oct 1910 | 23, Apr 1983 | |
| EDWARDS, Harry D. | 10, Feb 1972 | 62 yr. 2 mos. 7 days | |
| EDWARDS, Howard L. | 1909 | 1966 | |
| EDWARDS, J | 10, Apr 1907 | 2, Feb 1934 | (cement vault) |
| *EDWARDS, John F. | 1852 | 1918 | Father “At Rest” |
| *EDWARDS, Mary E. | 1853 | 1917 | Mother |
| EDWARDS, Bernice | 20, Nov 1955 | No Other Dates | |
| *EDWARDS, Polly Hargrove | 29, Jun 1913 | 11, Mar 1976 | Thy Kingdom Come |
| *EDWARDS, Howard Lee | 1, Sep 1909 | 25, Feb 1966 | Thy Will Be Done |
| *EDWARDS, George W. | 2, Apr 1881 | 26, Aug 1966 | |
| *EDWARDS, Eva A. | 18, Dec 1883 | 19, Feb 1975 | |
| *FORTNER, Clayton J. | 10, Oct 1940 | 18, Jul 1998 | |
| *FORTNER, Geneva O. | 1, Aug 1941 | no date | has small stone that says “Debbie” close to large marker |
| FORTNER, Rev. Less | 25, Aug 1904 | 22, May 1980 | |
| *FORTNER, Mary J. | 26, Oct 1904 | 2, Aug 1971 | Has small stone = Mother |
| *FORTNER, Leamon L. | 17, Apr 1894 | 8, Jun 1967 | Has small stone = Daddy |
| FORTNER, James E. | 20, Mar 1933 | 23, Aug 1992 | Has small stone = Daddy |
| FORTNER, Herman | Small Stone = No dates | ||
| *FORTNER, Sam | 30, Oct 1860 | 4, Nov 1949 | |
| *FORTNER, Mary “Sis” | 16, Dec 1863 | No Date | Family Records: William Samuel Fortner, married August 1893 to Mary Margaret Lemastus, born 16, Dec 1868 ; died 6, Oct 1950 |
| FORTNER, D. Annette | 30, Oct 1960 | 6, Mar 1961 | |
| FORTNER, Sandra D. | 16, Jul 1970 | 31, Aug 1970 | |
| FORTNER, John Estus | Family Records: born Jul 1829 , died Apr 1899, married 26, Jan 1852 to Nancy Jane Lemastus | ||
| FORTNER, Nancy Jane Lemastus | Family Records: born 12, Aug 1831 , died 19, Sep 1915 | ||
| GALLOWAY, Edward | |||
| GRAY, Alley | 2, Sep 1863 | 27, Oct 1921 | |
| GARTON, Martha Lucinda | 27, Mar 1888 | 5, Feb 1962 | |
| *HARGROVE, Mary Etta Mathis | 1883 | no othe dates | Obit: Mrs. Etta Hargrove 82, died 26 Dec 1965, daughter of John B. Mathis; widow of William David Hargrove , who died 1955 |
| *HARGROVE, William David | 1877 | 1965 | |
| HARGROVE, Pearly F. | 13, Oct 1918 | 26, Nov 1926 | |
| HARGROVE, Ramie T. | 27, Sep 1909 | 9, Oct 1909 | |
| HARGROVE, Edgar B. | 23, Aug 1906 | 6, Apr 1955 | |
| HARGROVE, Stella Mary | 19, Mar 1910 | 20, Mar 1910 | |
| HARGROVE, Carl | 26, Nov 1930 | 26, Nov 1930 | |
| HARGROVE, Nina Ruth | 16, Aug 1940 | 14, Dec 1940 | A bud so Sweet to us was given but the Lord called her home again to bloom in Heaven |
| HARGROVE, Ernest M. | 28, Oct 1948 | Infant son of Mr & Mrs Ernest Hargrove | |
| *HARGROVE, Lizzie | 1894 | 1983 | Gone but not Forgotten |
| *HARGROVE, Thomas Walter | 1887 | 1956 | |
| *HARGROVE, Geneva Fay | 29, Jul 1946 | No Dates | |
| *HARGROVE, William H. | 20, Mar 1913 | No Dates | |
| *HARGROVE, Wand R. Hardestry | 22, Feb 1926 | No Dates | |
| *HARGROVE, Pauline C. | 16, Jul 1920 | No Date | |
| *HARGROVE, Elmer C. | 27, Apr 1911 | 27, Jun 1989 | |
| HODGE, Sudie Edwards | 24, Jun 1903 | 19, Feb 1987 | Foot Stone “Aunt” |
| HURT, Bessie | 1883 | 1907 | |
| HURT, Sanford | 10, Oct 1862 | 27, Jul 1904 | |
| HURT, Matilda Hollan | First Wife of Sanford Hurt | ||
| HURT, Callie | 1881 | 1907 | |
| *LAMASTUS, William C. | 22, Jan 1871 | 20, Feb 1960 | This marker is questionable |
| *LAMASTUS, Lula F. | 15, Oct 1885 | 5, Dec 1943 | |
| *LAMASTUS, Carmon M. | 21, Jun 1909 | 13, Aug 1981 | |
| *LAMASTUS, William Thomas | 1, Jan 1912 | 15, Dec 1955 | |
| LAMASTUS, Mrs. Lula F. | 15, Oct 1885 | 5, Dec 1943 | |
| LAMASTUS, Herman | 29, Dec 1916 | 1, Mar 1937 | Cement Marker |
| LAMASTUS, John | 31, Jul 1908 | 5, Feb 1947 | |
| LAMASTUS, George | 1885 | 1965 | Obit: died 17, Mar 1965 = at 79 years = Funeral Home Marker |
| LAMASTUS, M. E. | 21, Nov 1882 | 5, Aug 1924 | |
| LAMASTUS, William M. | Family Records; born: 1793 , died: 2, Oct 1890 | ||
| LAMASTUS, Mary “Polly” Myers | Family Records: state buried here ; born: 1807 and died between 1860 & 1870. Wife of W. M. Lamastus. They were parents of Nancy J. & William H. H. Lamastus | ||
| LAMASTUS, William Henry H. | Family Records: state buried here ; born: 12, Jun 1840 : died 11, Sep 1933 ; married 15, Mar 1860 | ||
| LAMASTUS, Mary Anne Brown | Family Records: state buried here ; wife of William Henry H. ; born: 8, Jun 1842 ; died: 1, Aug 1929 | ||
| MATHIS, J. B. | 4, Aug 1859 | 4, May 1926 | Cement marker , |
| Mathis, ?? | 26, Sep 1857 | 3, Dec 1934 | Cement marker, |
| OWENS, Dana M. Jr. | 15, Apr 1965 | 30, Apr 1965 | |
| ROEDER-GALLOWAY | Large Plot Marker | ||
| ROEDER, Dr. Albert | 1845 | 1905 | Smaller Stone |
| ROEDER, Ernest C. | 29, Apr 1895 | 3, Dec 1921 | Smaller Stone |
| ROBERTS, Jack Allen | 27, Oct 1919 | 20, Nov 1995 | |
| ROBERTS, Gary M. | 14, Jul 1949 | 14, May 1994 | In Gods Care |
| WHITNEY, J. R. | 1, Oct 1856 | 29, Jan 1908 | 51 yrs. 3 mos. 28 days. |
| *WYNN, William T. | 1863 | 1946 | We will meet again |
| *WYNN, Jennie A. | 1879 | 1944 |
There was a Box Tomb, with noinscriptions.. ther were 34 Field Stones, 3 metal stakes, 3stones with no markings. ….. And a large stone with nomarkings.
Leave a Reply
You must be logged in to post a comment.